Stats-A-Mania
THIRD MILLENNIUM entertainment presents
E-mail me
Top 25 Box Office Sales
Week ending: March 7, 1999
*red=1st week
*green=re-release
Rank Title Distributor Weekend Total Gross Weeks Screens Prev
1 Analyze This WB $18,383,507 $18,383,507 1 2518 n/a
2 Cruel Intentions SONY $13,020,565 $13,020,565 1 2312 n/a
3 8MM SONY $7,011,136 $25,326,673 2 2370 1
4 The Other Sister BV $5,731,839 $14,291,047 2 1846 3
5 Payback PARA $4,128,407 $72,255,061 5 2855 2
6 October Sky UNIV $3,701,640 $16,768,600 3 1698 6
7 My Favorite Martian BV $3,591,888 $30,238,135 4 2309 5
8 Message in a Bottle WB $3,411,546 $46,388,358 4 2489 4
nominated for Best Picture 9 Shakespeare in Love M'MAX $3,306,893 $64,826,518 13 1721 7
10 She's All That M'MAX $2,566,767 $57,375,560 6 1865 8
nominated for Best Picture 11 Life is Beautiful M'MAX $1,925,622 $30,131,649 20 672 13
12 Blast From the Past NL $1,836,995 $23,608,666 4 2018 9
13 200 Cigarettes PARA $1,228,775 $5,297,182 2 978 10
nominated for Best Picture 14 Saving Private Ryan D'WORKS $1,177,743 $207,317,275 5 945 14
15 Rushmore BV $1,127,342 $14,155,278 5 830 12
16 Office Space FOX $1,005,897 $9,699,263 3 1240 11
17 Jawbreaker SONY $1,004,123 $3,002,219 3 325 18
nominated for Best Picture18 Elizabeth GRAM $620,623 $26,106,939 18 492 16
19 The Rugrats Movie PARA $596,049 $99,064,772 16 590 20
20 Patch Adams UNIV $504,645 $131,417,750 11 608 15
21 The Prince of Egypt D'WORKS $426,625 $97,676,468 12 830 23
22 T-Rex: Back to the Cretaceous IMAX $420,469 $7,775,241 20 30 25
23 The WaterBoy BV $418,646 $160,131,174 18 480 24
24 Star Trek: Insurrection PARA $412,886 $69,567,327 13 521 22
25 Affliction LIONS $402,688 $3,764,573 10 301 19

Return to Stats-A-Mania
Return to Home Page