Stats-A-Mania

Top 250 DOMESTIC Grossing Films (# 101 - # 200)

Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0101  $  206.5  $  268.5  $  475.0  Charlie and the Chocolate Factory (2005)
0102  $  206.4  $  409.5  $  615.9  Ratatouille (2007)
0103  $  205.4  $  104.9  $  310.3  Austin Powers: Spy Who Shagged Me (1999)
0104  $  205.3  $  166.5  $  371.9  Batman Begins (2005)
0105  $  204.8  $  315.0  $  519.8  Terminator 2: Judgment Day (1991)
0106  $  204.6  $  153.0  $  357.6  The Exorcist (1973)
0107  $  202.0  $  228.0  $  430.0  The Mummy Returns (2001)
0108  $  201.6  $  355.0  $  556.6  Armageddon (1998)
0109  $  200.1  $  191.0  $  391.1  Superman Returns (2006)
0110  $  198.7  $  191.9  $  390.6  Gone with the Wind (1939)
0111  $  198.5  $  251.9  $  450.4  Pearl Harbor (2001)
0112  $  198.5  $  310.0  $  508.5  Tangled (2010)
0113  $  198.4       n/a  $  198.4  Monsters vs Aliens (2009)
0114  $  198.0  $  181.0  $  379.0  Happy Feet (2006)
0115  $  197.2  $  297.6  $  494.8  Indiana Jones & the Last Crusade (1989)
0116  $  196.5  $  691.2  $  887.7  Ice Age: Dawn of the Dinosaurs (2009)
0117  $  195.3  $  441.0  $  636.3  Ice Age: The Meltdown (2006)
0118  $  193.1  $  339.1  $  532.2  Madagascar (2005)
0119  $  192.8  $  190.7  $  383.4  Twilight (2008)
0120  $  191.8  $  167.0  $  358.8  Toy Story (1995)
0121  $  190.4  $  235.2  $  425.6  Men in Black II (2002)
0122  $  188.0  $  198.5  $  386.5  Grease (1978)
0123  $  187.7  $  268.6  $  456.3  Gladiator (2000)
0124  $  186.7  $  341.2  $  527.9  The Day After Tomorrow (2004)
0125  $  186.3  $  241.6  $  427.9  Mr. & Mrs. Smith (2005)
0126  $  184.9       n/a  $  184.9  Snow White and the Seven Dwarfs (1937)
0127  $  184.2  $  240.0  $  424.2  Dances with Wolves (1990)
0128  $  184.0  $  152.5  $  336.5  Batman Forever (1995)
0129  $  183.9  $  185.0  $  368.9  The Fugitive (1993)
0130  $  183.4  $  260.9  $  444.3  Ocean's Eleven (2001)
0131  $  183.1  $  343.6  $  526.7  The Simpsons Movie (2007)
0132  $  182.8  $  191.3  $  374.1  What Women Want (2000)
0133  $  182.6  $  143.1  $  325.8  The Perfect Storm (2000)
0134  $  181.4  $  125.0  $  306.4  Liar Liar (1997)
0135  $  181.2  $  183.0  $  364.2  Jurassic Park III (2001)
0136  $  181.1  $  101.2  $  282.3  The Polar Express (2004)
0137  $  181.0  $  286.0  $  467.0  Mission: Impossible (1996)
0138  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001)
0139  $  180.0  $  414.1  $  594.1  Madagascar: Escape 2 Africa (2008)
0140  $  179.9  $  195.0  $  374.9  X-Men Origins: Wolverine (2009)
0141  $  179.9  $  153.2  $  333.1  Indiana Jones & the Temple of Doom (1984)
0142  $  178.4  $  285.0  $  463.4  Pretty Woman (1990)
0143  $  177.6  $  190.0  $  367.6  Hitch (2005)
0144  $  177.2  $  237.4  $  414.6  Night at the Museum II (2009)
0145  $  177.2       n/a  $  177.2  Tootsie (1982)
0146  $  176.8  $  168.0  $  344.8  Top Gun (1986)
0147  $  176.6  $  166.6  $  343.2  The Karate Kid (2010)
0148  $  176.5  $  183.6  $  360.1  There's Something About Mary (1998)
0149  $  176.4  $  202.0  $  378.4  Ice Age (2002)
0150  $  176.0  $  103.7  $  279.7  The Bourne Supremacy (2004)
0151  $  174.8  $  153.4  $  328.2  Crocodile Dundee (1986)
0152  $  173.6  $  185.4  $  359.0  Home Alone 2: Lost in New York (1992)
0153  $  173.4  $   47.0  $  220.4  Elf (2003)
0154  $  173.0  $  164.6  $  337.6  National Treasure (2004)
0155  $  173.0  $  142.2  $  315.2  Air Force One (1997)
0156  $  172.8  $  240.0  $  412.8  Rain Man (1988)
0157  $  172.1  $  162.0  $  334.1  Apollo 13 (1995)
0158  $  171.5  $  285.0  $  456.5  The Matrix (1999)
0159  $  171.1  $  264.2  $  435.3  Tarzan (1999)
0160  $  170.9       n/a  $  170.9  True Grit (2010)
0161  $  170.7  $  141.4  $  312.1  A Beautiful Mind (2001)
0162  $  170.7  $  136.1  $  306.8  Chicago (2002)
0163  $  168.8  $  224.9  $  393.7  TRON: Legacy (2010)
0164  $  168.4  $  407.6  $  576.0  Quantum of Solace (2008)
0165  $  168.3  $   85.4  $  253.6  Wild Hogs (2007)
0166  $  167.8       n/a  $  167.8  3 Men and a Baby (1987)
0167  $  167.4  $  426.8  $  594.2  Casino Royale (2006)
0168  $  166.2  $  164.2  $  330.4  Meet the Parents (2000)
0169  $  166.1  $  600.7  $  766.8  2012 (2009)
0170  $  165.5  $  225.0  $  390.5  Robin Hood: Prince of Thieves (1991)
0171  $  165.1  $  184.2  $  349.3  Hannibal (2001)
0172  $  164.6  $  186.5  $  351.1  Catch Me If You Can (2002)
0173  $  163.9  $  150.7  $  314.6  The Proposal (2009)
0174  $  163.6  $  167.0  $  330.6  The Pursuit of Happyness (2006)
0175  $  163.5  $   70.1  $  233.6  Big Daddy (1999)
0176  $  163.2       n/a  $  163.2  The Sound of Music (1965)
0177  $  163.2  $  328.4  $  491.6  Clash of the Titans (2010)
0178  $  162.8  $  120.0  $  282.8  Batman Returns (1992)
0179  $  162.8  $  195.2  $  358.0  A Bug's Life (1998)
0180  $  162.0  $  105.5  $  267.5  Grown Ups (2010)
0181  $  161.5  $   28.7  $  190.2  The Waterboy (1998)
0182  $  160.9  $  271.0  $  431.9  Die Another Day (2002)
0183  $  160.8  $  155.0  $  315.8  Shark Tale (2004)
0184  $  159.6       n/a  $  159.6  The Sting (1973)
0185  $  158.3  $  104.0  $  262.3  The Firm (1993)
0186  $  158.1  $   32.2  $  190.3  The Longest Yard (2005)
0187  $  157.3  $  140.0  $  297.3  X-Men (2000)
0188  $  157.0  $  121.0  $  278.0  Scary Movie (2000)
0189  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987)
0190  $  155.4  $  258.1  $  413.5  The Mummy (1999)
0191  $  155.4  $  120.2  $  275.6  What Lies Beneath (2000)
0192  $  155.1  $  205.3  $  360.4  Fast & Furious (2009)
0193  $  155.0  $  181.0  $  336.0  Over the Hedge (2006)
0194  $  154.7  $  175.4  $  330.1  Fantastic Four (2005)
0195  $  154.5  $  142.5  $  297.0  Horton Hears a Who! (2008)
0196  $  154.2  $  195.0  $  349.2  Who Framed Roger Rabbit (1988)
0197  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987)
0198  $  153.6  $  120.0  $  273.6  Jerry Maguire (1996)
0199  $  153.3       n/a  $  153.3  Scooby-Doo (2002)
0200  $  153.1       n/a  $  153.1  Gremlins (1984)

Return to Stats-A-Mania Return to Home Page