Stats-A-Mania

Comic Book / Superhero Films: US Domestic Ranking
(Original Gross & *Estimated Inflation Adjustment)

In 1978, Warner Bros. released Superman which sparked the current superhero genre in film. This listing only includes theatrical releases ('78-present) and not straight-to-video ventures (1992's Captain America), cartoon character movies, or "MOTW." Just because such productions aren't included in this listing, doesn't mean they're not worthy of recognition.

From the early radio serials of The Shadow and Flash Gordon "shorts" to the 50s & 60s television shows featuring Superman and Batman. From the Incredible Hulk and Wonder Woman TV series' of the 70s to present contributions such as Roger Corman's shelved Fantastic Four film and Spider-Man "fan" production, The Green Goblin's Last Stand.

It is because of these past productions that we have this growing and vibrant genre of superhero films today. They should be praised and remembered for their contributions to the genre.



1 	The Dark Knight 	$533,345,358 
2 	Spider-Man 	 	$403,706,375 	
3 	Spider-Man 2 		$373,585,825 	
4 	Spider-Man 3 	 	$336,530,303 	
5 	Iron Man 	 	$318,412,101 	
6 	Iron Man 2 	 	$312,433,331 	
7 	Batman 			$251,188,924 	
8 	Men in Black 	 	$250,690,539 	
9 	X-Men: Last Stand 	$234,362,462 	
10 	X2: X-Men United 	$214,949,694 
11 	300 			$210,614,939 	
12 	Batman Begins 	 	$205,343,774 	
13 	Superman Returns 	$200,081,192 	
14 	Men in Black II 	$190,418,803 	
15 	Batman Forever 		$184,031,112 	
16 	Wolverine 	 	$179,883,157 
17 	Batman Returns 	 	$162,831,698 	
18 	X-Men 			$157,299,717 	
19 	Fantastic Four 	 	$154,696,080 	
20 	T.M.N.T.	 	$135,265,915 	
21 	Incredible Hulk II	$134,806,913 	
22 	Wanted 	 	 	$134,508,551 	
23 	Superman 	 	$134,218,018 	
24 	The Hulk  		$132,177,234 	
25 	Fantastic Four 2	$131,921,738 	
26 	The Mask 	 	$119,938,730 	
27 	Ghost Rider 		$115,802,596 	
28 	Superman II 		$108,185,706 	
29 	Watchmen 	 	$107,509,799 	
30 	Batman and Robin 	$107,325,195 	
31 	Road to Perdition  	$104,454,762 	
32 	Dick Tracy 		$103,738,726 	
33 	Daredevil 		$102,543,518 	
34 	Casper 			$100,328,194 	
35 	Green Hornet 		 $98,695,089 	
36 	Red 		 	 $90,380,162 	
37 	Blade II 	 	 $82,348,319 	
38 	T.M.N.T. II 	 	 $78,656,813 	
39 	Hellboy II		 $75,986,503 	
40 	Constantine 		 $75,976,178 	
41 	Sin City 	 	 $74,103,820 	
42 	V for Vendetta 		 $70,511,035 	
43 	Blade 			 $70,087,718 	
44 	T.L.O.E.G.	 	 $66,465,204 	
45 	Superman III 		 $59,950,623 	
46 	Hellboy 		 $59,623,958 	
47 	Annie 			 $57,059,003 	
48 	Spawn 			 $54,870,175 	
49 	TMNT 			 $54,149,098 	
50 	Blade: Trinity 	 	 $52,411,906 	
51 	Dennis the Menace 	 $51,270,765 	
52 	The Crow 	 	 $50,693,129 	
53 	Popeye 			 $49,823,037 	
54 	Kick-Ass 	 	 $48,071,303 	
55 	The Rocketeer 		 $46,704,056 	
56 	Timecop 	 	 $44,853,581 	
57 	T.M.N.T. III	 	 $42,273,609 	
58 	Catwoman 		 $40,202,379 	
59 	30 Days of Night 	 $39,568,996 	
60 	Richie Rich 		 $38,087,756 	
61 	Judge Dredd 		 $34,693,481 	
62 	The Punisher 	 	 $33,810,189 	
63 	The Shadow 		 $32,063,435 	
64 	From Hell 		 $31,602,566 	
65 	Scott Pilgrim		 $31,524,275 	
66 	History of Violence 	 $31,504,633 	
67 	Mystery Men 	 	 $29,762,011 	
68 	Flash Gordon 	 	 $27,107,960 	
69 	Elektra 	 	 $24,409,722 	
70 	The Losers 		 $23,591,432 	
71 	Bulletproof Monk 	 $23,358,708 	
72 	Buck Rogers		 $21,671,241 	
73 	The Spirit 		 $19,806,188 	
74 	Crow: City of Angels 	 $17,917,287 	
75 	The Phantom 	 	 $17,323,326 	

This list was last updated 4/15/11 and sure to change as a slew of comic to film transformations will be occurring in the next few years. Here's just a sampling of the upcoming comic films announced for release between 2011-2013....

The Dark Knight Rises, The Avengers, Thor, Green Lantern, Iron Man 3, Superman (reboot), Captain America, X-Men First Class, Wolverine 2, Spiderman (reboot)


Return to Stats-A-Mania