Stats-A-Mania

Top 250 OVERSEAS Grossing Films (# 201 - # 250)

Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0201  $  183.9  $  185.0  $  368.9  The Fugitive (1993)
0202  $   95.3  $  185.0  $  280.3  Sex and the City 2 (2010)
0203  $  277.3  $  184.3  $  461.6  The Hangover (2009)
0204  $  165.1  $  184.2  $  349.3  Hannibal (2001)
0205  $  176.5  $  183.6  $  360.1  There's Something About Mary (1998)
0206  $  181.2  $  183.0  $  364.2  Jurassic Park III (2001)
0207  $  120.6  $  183.0  $  303.6  Mulan (1998)
0208  $   66.6  $  182.4  $  249.0  Babe (1995)
0209  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001)
0210  $  100.3  $  182.0  $  282.3  Casper (1995)
0211  $  119.7  $  181.2  $  300.9  Hook (1991)
0212  $  198.0  $  181.0  $  379.0  Happy Feet (2006)
0213  $   59.7  $  181.0  $  240.7  Love Actually (2003)
0214  $  155.0  $  181.0  $  336.0  Over the Hedge (2006)
0215  $  228.0  $  180.3  $  408.2  Signs (2002)
0216  $  120.2  $  180.1  $  300.3  Van Helsing (2004)
0217  $   72.1  $  180.0  $  252.1  This Is It (2009)
0218  $   42.8  $  176.3  $  219.1  Gulliver's Travels (2010)
0219  $   88.2  $  176.0  $  264.2  Waterworld (1995)
0220  $  154.7  $  175.4  $  330.1  Fantastic Four (2005)
0221  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992)
0222  $   75.0  $  174.4  $  249.4  Eragon (2006)
0223  $  118.3  $  173.2  $  291.5  Salt (2010)
0224  $   94.8  $  173.0  $  267.8  10,000 BC (2008)
0225  $  127.9  $  172.6  $  300.5  Rocky IV (1985)
0226  $  136.4  $  172.4  $  308.8  Ransom (1996)
0227  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997)
0228  $  132.1  $  171.7  $  303.8  Close Encounters of the Third Kind (1977)
0229  $   57.6  $  171.4  $  229.0  Life Is Beautiful (1997)
0230  $  148.4  $  171.1  $  319.5  Megamind (2010)
0231  $   84.0  $  171.0  $  255.0  Cliffhanger (1993)
0232  $  136.2  $  168.7  $  304.9  101 Dalmatians (1996)
0233  $  176.8  $  168.0  $  344.8  Top Gun (1986)
0234  $  191.8  $  167.0  $  358.8  Toy Story (1995)
0235  $  163.6  $  167.0  $  330.6  The Pursuit of Happyness (2006)
0236  $  176.6  $  166.6  $  343.2  The Karate Kid (2010)
0237  $  205.3  $  166.5  $  371.9  Batman Begins (2005)
0238  $  128.0  $  166.5  $  294.5  Shutter Island (2010)
0239  $  134.2  $  166.2  $  300.4  Superman (1978)
0240  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997)
0241  $  119.4  $  165.6  $  285.0  G-Force (2009)
0242  $  102.8  $  165.2  $  268.0  Bambi (1942)
0243  $   85.3  $  165.0  $  250.3  Brother Bear (2003)
0244  $  173.0  $  164.6  $  337.6  National Treasure (2004)
0245  $  100.5  $  164.5  $  265.0  Jumanji (1995)
0246  $   47.4  $  164.2  $  211.6  Kingdom of Heaven (2005)
0247  $  166.2  $  164.2  $  330.4  Meet the Parents (2000)
0248  $    2.4  $  163.6  $  165.9  Mononoke-hime (1997)
0249  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987)
0250  $  103.1  $  163.1  $  266.2  The Expendables (2010)

Return to Stats-A-Mania Return to Home Page