Top 250 GLOBAL Grossing Films (# 1 - # 100)
Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK DOMESTIC OVERSEAS GLOBAL TITLE
0001 $ 760.5 $ 2021.0 $ 2781.5 Avatar (2009)
0002 $ 600.8 $ 1234.6 $ 1835.4 Titanic (1997)
0003 $ 377.0 $ 752.2 $ 1129.2 LOTR: The Return of the King (2003)
0004 $ 423.3 $ 642.9 $ 1066.2 POTC: Dead Man's Chest (2006)
0005 $ 415.0 $ 648.0 $ 1063.0 Toy Story 3 (2010)
0006 $ 334.2 $ 690.1 $ 1024.3 Alice in Wonderland (2010)
0007 $ 533.3 $ 468.5 $ 1001.8 The Dark Knight (2008)
0008 $ 317.6 $ 658.9 $ 976.5 Harry Potter and the Sorcerer's Stone (2001)
0009 $ 309.4 $ 649.0 $ 958.4 POTC: At World's End (2007)
0010 $ 295.0 $ 651.1 $ 946.1 Harry Potter & Deathly Hallows: Part 1 (2010)
0011 $ 292.0 $ 646.2 $ 938.2 Harry Potter & Order of the Phoenix (2007)
0012 $ 302.0 $ 632.0 $ 934.0 Harry Potter & Half-Blood Prince (2009)
0013 $ 431.1 $ 494.4 $ 925.5 The Phantom Menace (1999)
0014 $ 341.7 $ 583.5 $ 925.2 LOTR: The Two Towers (2002)
0015 $ 357.1 $ 563.0 $ 920.1 Jurassic Park (1993)
0016 $ 436.5 $ 466.0 $ 902.5 Shrek 2 (2004)
0017 $ 290.0 $ 605.9 $ 895.9 Harry Potter & Goblet of Fire (2005)
0018 $ 336.5 $ 554.3 $ 890.9 Spider-Man 3 (2007)
0019 $ 196.5 $ 691.2 $ 887.7 Ice Age: Dawn of the Dinosaurs (2009)
0020 $ 262.0 $ 617.0 $ 879.0 Harry Potter & Chamber of Secrets (2002)
0021 $ 314.8 $ 556.0 $ 870.8 LOTR: Fellowship of the Ring (2001)
0022 $ 339.7 $ 525.3 $ 865.0 Finding Nemo (2003)
0023 $ 380.3 $ 468.2 $ 848.5 Revenge of the Sith (2005)
0024 $ 402.1 $ 433.2 $ 835.3 Transformers: Revenge of the Fallen (2009)
0025 $ 403.7 $ 417.9 $ 821.6 Spider-Man (2002)
0026 $ 306.2 $ 511.2 $ 817.4 Independence Day (1996)
0027 $ 292.6 $ 524.5 $ 817.1 Inception (2010)
0028 $ 461.0 $ 337.0 $ 798.0 Star Wars (1977)
0029 $ 249.4 $ 546.1 $ 795.5 Harry Potter & Prisoner of Azkaban (2004)
0030 $ 435.1 $ 357.8 $ 792.9 E.T.: The Extra-Terrestrial (1982)
0031 $ 373.6 $ 418.0 $ 791.6 Spider-Man 2 (2004)
0032 $ 321.0 $ 470.4 $ 791.4 Shrek the Third (2007)
0033 $ 328.4 $ 459.0 $ 787.4 The Lion King (1994)
0034 $ 317.0 $ 469.5 $ 786.5 Indiana Jones & Kingdom of Crystal Skull (2008)
0035 $ 166.1 $ 600.7 $ 766.8 2012 (2009)
0036 $ 217.5 $ 540.7 $ 758.2 The Da Vinci Code (2006)
0037 $ 238.4 $ 511.9 $ 750.3 Shrek Forever After (2010)
0038 $ 291.7 $ 447.1 $ 738.8 The Chronicles of Narnia (2005)
0039 $ 281.5 $ 454.2 $ 735.7 The Matrix Reloaded (2003)
0040 $ 293.0 $ 434.1 $ 727.1 Up (2009)
0041 $ 296.6 $ 413.2 $ 709.8 New Moon (2009)
0042 $ 319.1 $ 382.0 $ 701.1 Transformers (2007)
0043 $ 300.5 $ 394.0 $ 694.5 Eclipse (2010)
0044 $ 329.7 $ 350.0 $ 679.7 Forrest Gump (1994)
0045 $ 293.5 $ 379.3 $ 672.8 The Sixth Sense (1999)
0046 $ 305.4 $ 347.8 $ 653.2 POTC: The Curse of the Black Pearl (2003)
0047 $ 310.7 $ 339.0 $ 649.7 Attack of the Clones (2002)
0048 $ 195.3 $ 441.0 $ 636.3 Ice Age: The Meltdown (2006)
0049 $ 215.4 $ 418.0 $ 633.4 Kung Fu Panda (2008)
0050 $ 261.4 $ 370.0 $ 631.4 The Incredibles (2004)
0051 $ 227.9 $ 396.4 $ 624.4 Hancock (2008)
0052 $ 312.1 $ 304.7 $ 616.8 Iron Man 2 (2010)
0053 $ 206.4 $ 409.5 $ 615.9 Ratatouille (2007)
0054 $ 229.1 $ 385.3 $ 614.4 The Lost World: Jurassic Park (1997)
0055 $ 370.8 $ 234.1 $ 604.9 The Passion of the Christ (2004)
0056 $ 144.1 $ 458.5 $ 602.6 Mamma Mia! (2008)
0057 $ 167.4 $ 426.8 $ 594.2 Casino Royale (2006)
0058 $ 180.0 $ 414.1 $ 594.1 Madagascar: Escape 2 Africa (2008)
0059 $ 234.3 $ 357.1 $ 591.4 War of the Worlds (2005)
0060 $ 250.1 $ 337.1 $ 587.2 Men in Black (1997)
0061 $ 256.4 $ 327.6 $ 584.0 I Am Legend (2007)
0062 $ 318.3 $ 263.0 $ 581.3 Iron Man (2008)
0063 $ 168.4 $ 407.6 $ 576.0 Quantum of Solace (2008)
0064 $ 250.9 $ 323.6 $ 574.5 Night at the Museum (2006)
0065 $ 309.1 $ 263.7 $ 572.9 Return of the Jedi (1983)
0066 $ 201.6 $ 355.0 $ 556.6 Armageddon (1998)
0067 $ 218.1 $ 332.4 $ 550.5 King Kong (2005)
0068 $ 215.4 $ 330.0 $ 545.4 Mission: Impossible II (2000)
0069 $ 251.5 $ 292.0 $ 543.5 Despicable Me (2010)
0070 $ 290.5 $ 248.0 $ 538.5 The Empire Strikes Back (1980)
0071 $ 223.8 $ 311.0 $ 534.8 WALL·E (2008)
0073 $ 285.8 $ 248.0 $ 533.8 Home Alone (1990)
0074 $ 193.1 $ 339.1 $ 532.2 Madagascar (2005)
0075 $ 255.9 $ 273.1 $ 529.0 Monsters, Inc. (2001)
0076 $ 186.7 $ 341.2 $ 527.9 The Day After Tomorrow (2004)
0077 $ 183.1 $ 343.6 $ 526.7 The Simpsons Movie (2007)
0078 $ 204.8 $ 315.0 $ 519.8 Terminator 2: Judgment Day (1991)
0079 $ 209.0 $ 309.4 $ 518.4 Sherlock Holmes (2009)
0080 $ 217.6 $ 300.0 $ 517.6 Ghost (1990)
0081 $ 279.3 $ 237.4 $ 516.6 Meet the Fockers (2004)
0082 $ 198.5 $ 310.0 $ 508.5 Tangled (2010)
0083 $ 217.4 $ 286.7 $ 504.1 Aladdin (1992)
0084 $ 133.4 $ 364.0 $ 497.4 Troy (2004)
0085 $ 217.4 $ 277.5 $ 494.9 How to Train Your Dragon (2010)
0086 $ 197.2 $ 297.6 $ 494.8 Indiana Jones & the Last Crusade (1989)
0087 $ 241.7 $ 253.0 $ 494.7 Twister (1996)
0088 $ 163.2 $ 328.4 $ 491.6 Clash of the Titans (2010)
0089 $ 133.4 $ 352.6 $ 486.0 Angels & Demons (2009)
0090 $ 245.8 $ 239.9 $ 485.7 Toy Story 2 (1999)
0091 $ 242.8 $ 241.7 $ 484.6 Bruce Almighty (2003)
0092 $ 216.1 $ 263.2 $ 479.3 Saving Private Ryan (1998)
0093 $ 206.5 $ 268.5 $ 475.0 Charlie and the Chocolate Factory (2005)
0094 $ 260.0 $ 210.7 $ 470.7 Jaws (1975)
0095 $ 267.7 $ 202.0 $ 469.7 Shrek (2001)
0096 $ 181.0 $ 286.0 $ 467.0 Mission: Impossible (1996)
0097 $ 178.4 $ 285.0 $ 463.4 Pretty Woman (1990)
0098 $ 244.1 $ 217.9 $ 462.0 Cars (2006)
0099 $ 277.3 $ 184.3 $ 461.6 The Hangover (2009)
0100 $ 210.6 $ 246.0 $ 456.6 300 (2006)
Return to Stats-A-Mania
Return to Home Page
|