Stats-A-Mania

Top 250 OVERSEAS Grossing Films (# 1 - # 100)

Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0001  $  760.5  $ 2021.0  $ 2781.5  Avatar (2009)
0002  $  600.8  $ 1234.6  $ 1835.4  Titanic (1997)
0003  $  377.0  $  752.2  $ 1129.2  LOTR: The Return of the King (2003)
0004  $  196.5  $  691.2  $  887.7  Ice Age: Dawn of the Dinosaurs (2009)
0005  $  334.2  $  690.1  $ 1024.3  Alice in Wonderland (2010)
0006  $  317.6  $  658.9  $  976.5  Harry Potter & Sorcerer's Stone (2001)
0007  $  295.0  $  651.1  $  946.1  Harry Potter & Deathly Hallows: Part 1 (2010)
0008  $  309.4  $  649.0  $  958.4  POTC: At World's End (2007)
0009  $  415.0  $  648.0  $ 1063.0  Toy Story 3 (2010)
0010  $  292.0  $  646.2  $  938.2  Harry Potter & Order of the Phoenix (2007)
0011  $  423.3  $  642.9  $ 1066.2  POTC: Dead Man's Chest (2006)
0012  $  302.0  $  632.0  $  934.0  Harry Potter & Half-Blood Prince (2009)
0013  $  262.0  $  617.0  $  879.0  Harry Potter & Chamber of Secrets (2002)
0014  $  290.0  $  605.9  $  895.9  Harry Potter & Goblet of Fire (2005)
0015  $  166.1  $  600.7  $  766.8  2012 (2009)
0016  $  341.7  $  583.5  $  925.2  LOTR: The Two Towers (2002)
0017  $  357.1  $  563.0  $  920.1  Jurassic Park (1993)
0018  $  314.8  $  556.0  $  870.8  LOTR: The Fellowship of the Ring (2001)
0019  $  336.5  $  554.3  $  890.9  Spider-Man 3 (2007)
0020  $  249.4  $  546.1  $  795.5  Harry Potter & Prisoner of Azkaban (2004)
0021  $  217.5  $  540.7  $  758.2  The Da Vinci Code (2006)
0022  $  339.7  $  525.3  $  865.0  Finding Nemo (2003)
0023  $  292.6  $  524.5  $  817.1  Inception (2010)
0024  $  238.4  $  511.9  $  750.3  Shrek Forever After (2010)
0025  $  306.2  $  511.2  $  817.4  Independence Day (1996)
0026  $  431.1  $  494.4  $  925.5  The Phantom Menace (1999)
0027  $  321.0  $  470.4  $  791.4  Shrek the Third (2007)
0028  $  317.0  $  469.5  $  786.5  Indiana Jones & Kingdom of the Crystal Skull (2008)
0029  $  533.3  $  468.5  $ 1001.8  The Dark Knight (2008)
0030  $  380.3  $  468.2  $  848.5  Revenge of the Sith (2005)
0031  $  436.5  $  466.0  $  902.5  Shrek 2 (2004)
0032  $  328.4  $  459.0  $  787.4  The Lion King (1994)
0033  $  144.1  $  458.5  $  602.6  Mamma Mia! (2008)
0034  $  281.5  $  454.2  $  735.7  The Matrix Reloaded (2003)
0035  $  291.7  $  447.1  $  738.8  The Chronicles of Narnia (2005)
0036  $  195.3  $  441.0  $  636.3  Ice Age: The Meltdown (2006)
0037  $  293.0  $  434.1  $  727.1  Up (2009)
0038  $  402.1  $  433.2  $  835.3  Transformers: Revenge of the Fallen (2009)
0039  $  167.4  $  426.8  $  594.2  Casino Royale (2006)
0040  $  215.4  $  418.0  $  633.4  Kung Fu Panda (2008)
0041  $  373.6  $  418.0  $  791.6  Spider-Man 2 (2004)
0042  $  403.7  $  417.9  $  821.6  Spider-Man (2002)
0043  $  180.0  $  414.1  $  594.1  Madagascar: Escape 2 Africa (2008)
0044  $  296.6  $  413.2  $  709.8  New Moon (2009)
0045  $  206.4  $  409.5  $  615.9  Ratatouille (2007)
0046  $  168.4  $  407.6  $  576.0  Quantum of Solace (2008)
0047  $  227.9  $  396.4  $  624.4  Hancock (2008)
0048  $  300.5  $  394.0  $  694.5  Eclipse (2010)
0049  $  229.1  $  385.3  $  614.4  The Lost World: Jurassic Park (1997)
0050  $  319.1  $  382.0  $  701.1  Transformers (2007)
0051  $  293.5  $  379.3  $  672.8  The Sixth Sense (1999)
0052  $  261.4  $  370.0  $  631.4  The Incredibles (2004)
0053  $  133.4  $  364.0  $  497.4  Troy (2004)
0054  $  435.1  $  357.8  $  792.9  E.T.: The Extra-Terrestrial (1982)
0055  $  234.3  $  357.1  $  591.4  War of the Worlds (2005)
0056  $  201.6  $  355.0  $  556.6  Armageddon (1998)
0057  $  133.4  $  352.6  $  486.0  Angels & Demons (2009)
0058  $  329.7  $  350.0  $  679.7  Forrest Gump (1994)
0059  $  305.4  $  347.8  $  653.2  POTC: The Curse of the Black Pearl (2003)
0060  $  111.1  $  344.0  $  455.1  The Last Samurai (2003)
0061  $  183.1  $  343.6  $  526.7  The Simpsons Movie (2007)
0062  $  186.7  $  341.2  $  527.9  The Day After Tomorrow (2004)
0063  $  193.1  $  339.1  $  532.2  Madagascar (2005)
0064  $  310.7  $  339.0  $  649.7  Attack of the Clones (2002)
0065  $  250.1  $  337.1  $  587.2  Men in Black (1997)
0066  $  461.0  $  337.0  $  798.0  Star Wars (1977)
0067  $  218.1  $  332.4  $  550.5  King Kong (2005)
0068  $  215.4  $  330.0  $  545.4  Mission: Impossible II (2000)
0069  $  163.2  $  328.4  $  491.6  Clash of the Titans (2010)
0070  $  256.4  $  327.6  $  584.0  I Am Legend (2007)
0071  $  250.9  $  323.6  $  574.5  Night at the Museum (2006)
0072  $  204.8  $  315.0  $  519.8  Terminator 2: Judgment Day (1991)
0073  $  104.4  $  311.0  $  415.4  Chronicles of Narnia: Voyage of Dawn Treader (2010)
0074  $  223.8  $  311.0  $  534.8  WALL·E (2008)
0076  $  198.5  $  310.0  $  508.5  Tangled (2010)
0077  $  209.0  $  309.4  $  518.4  Sherlock Holmes (2009)
0078  $  312.1  $  304.7  $  616.8  Iron Man 2 (2010)
0079  $  217.6  $  300.0  $  517.6  Ghost (1990)
0080  $  102.5  $  298.6  $  401.1  The Mummy: Tomb of the Dragon Emperor (2008)
0081  $  197.2  $  297.6  $  494.8  Indiana Jones & the Last Crusade (1989)
0082  $   70.1  $  294.0  $  364.1  The Golden Compass (2007)
0083  $  251.5  $  292.0  $  543.5  Despicable Me (2010)
0084  $  121.9  $  289.0  $  410.9  The Bodyguard (1992)
0085  $  217.4  $  286.7  $  504.1  Aladdin (1992)
0086  $  181.0  $  286.0  $  467.0  Mission: Impossible (1996)
0087  $  178.4  $  285.0  $  463.4  Pretty Woman (1990)
0088  $  171.5  $  285.0  $  456.5  The Matrix (1999)
0089  $  139.3  $  284.8  $  424.1  The Matrix Revolutions (2003)
0090  $  150.4  $  283.0  $  433.4  Terminator 3: Rise of the Machines (2003)
0091  $  141.6  $  278.0  $  419.7  Chronicles of Narnia: Prince Caspian (2008)
0092  $  217.4  $  277.5  $  494.9  How to Train Your Dragon (2010)
0093  $  255.9  $  273.1  $  529.0  Monsters, Inc. (2001)
0094  $  160.9  $  271.0  $  431.9  Die Another Day (2002)
0095  $  187.7  $  268.6  $  456.3  Gladiator (2000)
0096  $  206.5  $  268.5  $  475.0  Charlie and the Chocolate Factory (2005)
0097  $  100.0  $  265.0  $  365.0  Die Hard: With a Vengeance (1995)
0098  $  171.1  $  264.2  $  435.3  Tarzan (1999)
0099  $  309.1  $  263.7  $  572.9  Return of the Jedi (1983)
0100  $  216.1  $  263.2  $  479.3  Saving Private Ryan (1998)

Return to Stats-A-Mania Return to Home Page