Top 250 DOMESTIC Grossing Films (# 1 - # 100)
Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK DOMESTIC OVERSEAS GLOBAL TITLE
0001 $ 760.5 $ 2021.0 $ 2781.5 Avatar (2009)
0002 $ 600.8 $ 1234.6 $ 1835.4 Titanic (1997)
0003 $ 533.3 $ 468.5 $ 1001.8 The Dark Knight (2008)
0004 $ 461.0 $ 337.0 $ 798.0 Star Wars (1977)
0005 $ 436.5 $ 466.0 $ 902.5 Shrek 2 (2004)
0006 $ 435.1 $ 357.8 $ 792.9 E.T.: The Extra-Terrestrial (1982)
0007 $ 431.1 $ 494.4 $ 925.5 The Phantom Menace (1999)
0008 $ 423.3 $ 642.9 $ 1066.2 POTC: Dead Man's Chest (2006)
0009 $ 415.0 $ 648.0 $ 1063.0 Toy Story 3 (2010)
0010 $ 403.7 $ 417.9 $ 821.6 Spider-Man (2002)
0011 $ 402.1 $ 433.2 $ 835.3 Transformers: Revenge of the Fallen (2009)
0012 $ 380.3 $ 468.2 $ 848.5 Revenge of the Sith (2005)
0013 $ 377.0 $ 752.2 $ 1129.2 LOTR: The Return of the King (2003)
0014 $ 373.6 $ 418.0 $ 791.6 Spider-Man 2 (2004)
0015 $ 370.8 $ 234.1 $ 604.9 The Passion of the Christ (2004)
0016 $ 357.1 $ 563.0 $ 920.1 Jurassic Park (1993)
0017 $ 341.7 $ 583.5 $ 925.2 LOTR: The Two Towers (2002)
0018 $ 339.7 $ 525.3 $ 865.0 Finding Nemo (2003)
0019 $ 336.5 $ 554.3 $ 890.9 Spider-Man 3 (2007)
0020 $ 334.2 $ 690.1 $ 1024.3 Alice in Wonderland (2010)
0021 $ 329.7 $ 350.0 $ 679.7 Forrest Gump (1994)
0022 $ 328.4 $ 459.0 $ 787.4 The Lion King (1994)
0023 $ 321.0 $ 470.4 $ 791.4 Shrek the Third (2007)
0024 $ 319.1 $ 382.0 $ 701.1 Transformers (2007)
0025 $ 318.3 $ 263.0 $ 581.3 Iron Man (2008)
0026 $ 317.6 $ 658.9 $ 976.5 Harry Potter & Sorcerer's Stone (2001)
0027 $ 317.0 $ 469.5 $ 786.5 Indiana Jones & Kingdom of the Crystal Skull (2008)
0028 $ 314.8 $ 556.0 $ 870.8 LOTR: The Fellowship of the Ring (2001)
0029 $ 312.1 $ 304.7 $ 616.8 Iron Man 2 (2010)
0030 $ 310.7 $ 339.0 $ 649.7 Attack of the Clones (2002)
0031 $ 309.4 $ 649.0 $ 958.4 POTC: At World's End (2007)
0032 $ 309.1 $ 263.7 $ 572.9 Return of the Jedi (1983)
0033 $ 306.2 $ 511.2 $ 817.4 Independence Day (1996)
0034 $ 305.4 $ 347.8 $ 653.2 POTC: Curse of the Black Pearl (2003)
0035 $ 302.0 $ 632.0 $ 934.0 Harry Potter & Half-Blood Prince (2009)
0036 $ 300.5 $ 394.0 $ 694.5 Eclipse (2010)
0037 $ 296.6 $ 413.2 $ 709.8 New Moon (2009)
0038 $ 295.0 $ 651.1 $ 946.1 Harry Potter & Deathly Hallows: Part 1 (2010)
0039 $ 293.5 $ 379.3 $ 672.8 The Sixth Sense (1999)
0040 $ 293.0 $ 434.1 $ 727.1 Up (2009)
0041 $ 292.6 $ 524.5 $ 817.1 Inception (2010)
0042 $ 292.0 $ 646.2 $ 938.2 Harry Potter & Order of the Phoenix (2007)
0043 $ 291.7 $ 447.1 $ 738.8 Chronicles of Narnia (2005)
0044 $ 290.5 $ 248.0 $ 538.5 The Empire Strikes Back (1980)
0045 $ 290.0 $ 605.9 $ 895.9 Harry Potter & Goblet of Fire (2005)
0046 $ 285.8 $ 248.0 $ 533.8 Home Alone (1990)
0047 $ 281.5 $ 454.2 $ 735.7 The Matrix Reloaded (2003)
0048 $ 279.3 $ 237.4 $ 516.6 Meet the Fockers (2004)
0049 $ 277.3 $ 184.3 $ 461.6 The Hangover (2009)
0050 $ 267.7 $ 202.0 $ 469.7 Shrek (2001)
0051 $ 262.0 $ 617.0 $ 879.0 Harry Potter & Chamber of Secrets (2002)
0052 $ 261.4 $ 370.0 $ 631.4 The Incredibles (2004)
0053 $ 260.0 $ 80.4 $ 340.4 How the Grinch Stole Christmas (2000)
0054 $ 260.0 $ 210.7 $ 470.7 Jaws (1975)
0055 $ 257.7 $ 125.0 $ 382.7 Star Trek (2009)
0056 $ 256.4 $ 327.6 $ 584.0 I Am Legend (2007)
0057 $ 256.0 n/a $ 256.0 The Blind Side (2009)
0058 $ 255.9 $ 273.1 $ 529.0 Monsters, Inc. (2001)
0059 $ 251.5 $ 292.0 $ 543.5 Despicable Me (2010)
0060 $ 251.2 $ 162.0 $ 413.2 Batman (1989)
0061 $ 250.9 $ 323.6 $ 574.5 Night at the Museum (2006)
0062 $ 250.1 $ 337.1 $ 587.2 Men in Black (1997)
0063 $ 249.4 $ 546.1 $ 795.5 Harry Potter & Prisoner of Azkaban (2004)
0064 $ 245.8 $ 239.9 $ 485.7 Toy Story 2 (1999)
0065 $ 245.0 $ 141.8 $ 386.8 Raiders of the Lost Ark (1981)
0066 $ 244.1 $ 217.9 $ 462.0 Cars (2006)
0067 $ 242.8 $ 241.7 $ 484.6 Bruce Almighty (2003)
0068 $ 241.7 $ 253.0 $ 494.7 Twister (1996)
0069 $ 241.4 $ 127.3 $ 368.7 My Big Fat Greek Wedding (2002)
0070 $ 238.6 $ 53.0 $ 291.6 Ghost Busters (1984)
0071 $ 238.4 $ 511.9 $ 750.3 Shrek Forever After (2010)
0072 $ 234.8 $ 81.6 $ 316.4 Beverly Hills Cop (1984)
0073 $ 234.4 $ 220.9 $ 455.3 X-Men: The Last Stand (2006)
0074 $ 234.3 $ 357.1 $ 591.4 War of the Worlds (2005)
0075 $ 233.6 $ 190.7 $ 424.3 Cast Away (2000)
0076 $ 229.1 $ 385.3 $ 614.4 The Lost World: Jurassic Park (1997)
0077 $ 228.0 $ 180.3 $ 408.2 Signs (2002)
0078 $ 227.9 $ 396.4 $ 624.4 Hancock (2008)
0079 $ 227.4 $ 213.5 $ 440.9 The Bourne Ultimatum (2007)
0080 $ 226.1 $ 103.0 $ 329.1 Rush Hour 2 (2001)
0081 $ 223.8 $ 311.0 $ 534.8 WALL·E (2008)
0083 $ 220.0 $ 234.0 $ 454.0 National Treasure: Book of Secrets (2007)
0084 $ 219.6 $ 222.0 $ 441.6 Alvin and the Chipmunks: The Squeakquel (2009)
0085 $ 219.2 $ 204.0 $ 423.2 Mrs. Doubtfire (1993)
0086 $ 218.1 $ 332.4 $ 550.5 King Kong (2005)
0087 $ 217.6 $ 300.0 $ 517.6 Ghost (1990)
0088 $ 217.5 $ 540.7 $ 758.2 The Da Vinci Code (2006)
0089 $ 217.4 $ 277.5 $ 494.9 How to Train Your Dragon (2010)
0090 $ 217.4 $ 286.7 $ 504.1 Aladdin (1992)
0091 $ 217.3 $ 140.2 $ 357.5 Alvin and the Chipmunks (2007)
0092 $ 216.1 $ 263.2 $ 479.3 Saving Private Ryan (1998)
0093 $ 215.4 $ 418.0 $ 633.4 Kung Fu Panda (2008)
0094 $ 215.4 $ 330.0 $ 545.4 Mission: Impossible II (2000)
0095 $ 214.9 $ 191.5 $ 406.4 X2 (2003)
0096 $ 213.1 n/a $ 213.1 Austin Powers in Goldmember (2002)
0097 $ 210.6 $ 140.0 $ 350.6 Back to the Future (1985)
0098 $ 210.6 $ 246.0 $ 456.6 300 (2006)
0099 $ 209.2 $ 75.9 $ 285.1 Wedding Crashers (2005)
0100 $ 209.0 $ 309.4 $ 518.4 Sherlock Holmes (2009)
Return to Stats-A-Mania
Return to Home Page
|