Stats-A-Mania

Top 500 DOMESTIC Grossing Films (# 401 - # 500)

Last update: 01 July 2026   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE

0401  $  162.4  $  253.1  $  415.5  Jason Bourne (2016) 
0402  $  162.0  $  109.4  $  271.4  Grown Ups (2010) 
0403  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0404  $  161.3  $  718.4  $  879.8  Ice Age: Continental Drift (2012) 
0405  $  161.2  $   40.4  $  201.6  Straight Outta Compton (2015) 
0406  $  160.9  $  271.0  $  432.0  Die Another Day (2002) 
0407  $  160.9       n/a  $  160.9  No Time to Die (2021) 
0408  $  160.9  $  206.4  $  367.3  Shark Tale (2004) 
0409  $  160.8  $  277.7  $  438.5  How to Train Your Dragon: The Hidden World (2019) 
0410  $  160.2       n/a  $  160.2  A Quiet Place Part II (2020) 
0411  $  159.6  $    8.3  $  167.9  The Sting (1973) 
0412  $  159.6  $   70.3  $  229.9  The Heat (2013) 
0413  $  159.6  $  189.8  $  349.4  Fantastic Beasts: Crimes of Grindelwald (2018) 
0414  $  159.4       n/a  $  159.4  Halloween (2018) 
0415  $  159.2       n/a  $  159.2  1917 (2019) 
0416  $  158.8  $  184.6  $  343.5  Star Trek: Beyond (2016) 
0417  $  158.3  $  111.9  $  270.2  The Firm (1993) 
0418  $  158.3       n/a  $  158.3  The Secret Life of Pets 2 (2019) 
0419  $  158.1  $   32.2  $  190.3  The Longest Yard (2005) 
0420  $  157.3  $  139.0  $  296.3  X-Men (2000) 
0421  $  157.1  $  325.3  $  482.5  The Mummy (2017) 
0422  $  157.1       n/a  $  157.1  Transformers: Rise of the Beasts (2023) 
0423  $  157.0  $  121.0  $  278.0  Scary Movie (2000) 
0424  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987) 
0425  $  156.5  $  195.0  $  351.5  Who Framed Roger Rabbit (1988) 
0426  $  156.2  $   78.0  $  234.2  Creed III (2023) 
0427  $  155.5  $  136.0  $  291.4  What Lies Beneath (2000) 
0428  $  155.4  $  388.5  $  543.9  X-Men: Apocalypse (2016) 
0429  $  155.3  $  241.3  $  396.6  Snow White and the Huntsman (2012) 
0430  $  155.2  $  221.4  $  376.6  The Mummy (1999) 
0431  $  155.2  $  318.8  $  474.0  San Andreas (2015) 
0432  $  155.1  $  208.1  $  363.2  Fast & Furious (2009) 
0433  $  155.0  $  181.0  $  336.0  Over the Hedge (2006) 
0434  $  154.7  $  175.4  $  330.1  Fantastic Four (2005) 
0435  $  154.5  $  142.6  $  297.1  Horton Hears a Who! (2008) 
0436  $  154.4  $  307.2  $  461.6  Elemental (2023) 
0437  $  154.0  $  119.6  $  273.6  Jerry Maguire (1996) 
0438  $  153.7  $  193.2  $  346.9  Trolls (2016) 
0439  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0440  $  153.6  $  224.8  $  378.4  Mad Max: Fury Road (2015) 
0441  $  153.3  $  122.4  $  275.6  Scooby-Doo (2002) 
0442  $  153.1       n/a  $  153.1  Gremlins (1984) 
0443  $  152.9  $  226.1  $  379.0  Cars 3 (2017) 
0444  $  152.6  $  262.6  $  415.3  Sex and the City (2008) 
0445  $  152.3  $  150.2  $  302.5  G.I. Joe: The Rise of Cobra (2009) 
0446  $  152.3  $  157.2  $  309.5  Runaway Bride (1999) 
0447  $  151.5       n/a  $  151.5  Weapons (2025) 
0448  $  151.1  $  294.5  $  445.6  La La Land (2016) 
0449  $  151.0  $   46.5  $  197.5  Elvis (2022) 
0450  $  150.9  $  137.9  $  288.9  Divergent (2014)
0451  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0452  $  150.4  $  119.6  $  270.0  We're the Millers (2013) 
0453  $  150.4  $  283.0  $  433.4  Terminator 3: Rise of the Machines (2003) 
0454  $  150.4  $   90.0  $  240.4  Daddy's Home (2015) 
0455  $  150.2  $  118.0  $  268.2  Neighbors (2014) 
0456  $  150.1  $  101.1  $  251.2  American Hustle (2013) 
0457  $  149.3  $  405.7  $  555.0  Puss in Boots (2011) 
0458  $  148.8  $  293.0  $  441.8  Les Misérables (2012) 
0459  $  148.8  $   70.3  $  219.1  Knocked Up (2007) 
0460  $  148.5       n/a  $  148.5  It Ends with Us (2024) 
0461  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997) 
0462  $  148.4  $  162.2  $  310.7  Little Fockers (2010) 
0463  $  148.4  $  173.5  $  321.9  Megamind (2010) 
0464  $  148.3  $  210.1  $  358.4  Hotel Transylvania (2012) 
0465  $  148.2  $   14.8  $  163.0  Talladega Nights: Ballad of Ricky Bobby (2006) 
0466  $  148.1  $  121.9  $  270.0  Gran Torino (2008) 
0467  $  147.9       n/a  $  147.9  Uncharted (2022) 
0468  $  147.3  $   80.6  $  227.9  Lethal Weapon 2 (1989) 
0469  $  146.9  $  341.1  $  488.0  War for the Planet of the Apes (2017) 
0470  $  146.4  $  207.2  $  353.6  X: First Class (2011) 
0471  $  146.3  $   37.0  $  183.3  Paul Blart: Mall Cop (2009) 
0472  $  146.3  $  232.6  $  378.9  True Lies (1994) 
0473  $  146.1       n/a  $  146.1  Sonic the Hedgehog (2020) 
0474  $  146.0       n/a  $  146.0  Fast X (2023) 
0475  $  145.8  $  127.3  $  273.1  Lilo & Stitch (2002) 
0476  $  145.1  $  142.4  $  287.5  American Pie 2 (2001) 
0477  $  145.0  $   81.8  $  226.8  Taken (2008) 
0478  $  144.9  $   71.0  $  215.9  One Hundred and One Dalmatians (1961) 
0479  $  144.8  $  206.2  $  351.0  The Great Gatsby (2013) 
0480  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0481  $  144.8  $  202.4  $  347.2  I, Robot (2004) 
0482  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992) 
0483  $  144.5  $   62.8  $  207.3  The Fast and the Furious (2001) 
0484  $  144.2  $  150.3  $  294.5  Doctor Dolittle (1998) 
0485  $  144.1  $  465.7  $  609.8  Mamma Mia! (2008) 
0486  $  144.1  $  193.4  $  337.5  Pokémon Detective Pikachu (2019) 
0487  $  143.9       n/a  $  143.9  The Wild Robot (2024) 
0488  $  143.6  $  343.9  $  487.5  Rio (2011) 
0489  $  143.5  $  377.6  $  521.2  Kung Fu Panda 3 (2016) 
0490  $  143.5  $   87.9  $  231.4  Juno (2007) 
0491  $  143.2  $  100.9  $  244.1  Marley & Me (2008) 
0492  $  143.0  $  303.3  $  446.3  The Meg (2018) 
0493  $  142.6  $  421.1  $  563.7  The Smurfs (2011) 
0494  $  142.5  $  206.4  $  348.9  Once Upon a Time ... In Hollywood (2019) 
0495  $  142.1  $  135.3  $  277.4  XXX (2002) 
0496  $  141.8  $   64.0  $  205.8  The Jungle Book (1967) 
0497  $  141.6  $  278.0  $  419.7  Chronicles of Narnia: Prince Caspian (2008) 
0498  $  141.6  $    3.4  $  145.0  Animal House (1978) 
0499  $  141.6  $  204.5  $  346.1  Pocahontas (1995) 
0500  $  141.3  $  101.9  $  243.2  A Few Good Men (1992) 

Return to Stats-A-Mania Return to Home Page