Stats-A-Mania

Top 250 DOMESTIC Grossing Films (# 201 - # 250)

Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0201  $  153.0  $   71.0  $  224.0  One Hundred and One Dalmatians (1961)
0202  $  152.6  $  262.6  $  415.3  Sex and the City (2008)
0203  $  152.1  $  155.8  $  307.9  Runaway Bride (1999)
0204  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985)
0205  $  150.4  $  283.0  $  433.4  Terminator 3 (2003)
0206  $  150.2  $  150.7  $  300.9  G.I. Joe: The Rise of Cobra (2009)
0207  $  148.8  $   70.3  $  219.1  Knocked Up (2007)
0208  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997)
0209  $  148.4  $  161.0  $  309.4  Little Fockers (2010)
0210  $  148.4  $  171.1  $  319.5  Megamind (2010)
0211  $  148.2       n/a  $  148.2  Talladega Nights (2006)
0212  $  148.1  $  114.1  $  262.2  Gran Torino (2008)
0213  $  147.3  $   80.0  $  227.3  Lethal Weapon 2 (1989)
0214  $  146.3  $   14.3  $  160.6  Paul Blart: Mall Cop (2009)
0215  $  146.3  $  219.0  $  365.3  True Lies (1994)
0216  $  145.9  $  207.0  $  352.9  Beauty and the Beast (1991)
0217  $  145.8  $  127.3  $  273.1  Lilo & Stitch (2002)
0218  $  145.1  $  131.5  $  276.6  American Pie 2 (2001)
0219  $  145.0       n/a  $  145.0  Taken (2008)
0220  $  144.8  $   50.0  $  194.8  The Santa Clause (1994)
0221  $  144.8  $  198.0  $  342.8  I, Robot (2004)
0222  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992)
0223  $  144.5  $   61.9  $  206.5  The Fast and the Furious (2001)
0224  $  144.2  $  149.2  $  293.4  Doctor Dolittle (1998)
0225  $  144.1  $  458.5  $  602.6  Mamma Mia! (2008)
0226  $  143.5  $   42.0  $  185.5  Juno (2007)
0227  $  143.2  $  100.9  $  244.1  Marley & Me (2008)
0228  $  142.5  $  142.9  $  285.4  Saturday Night Fever (1977)
0229  $  141.8  $   64.0  $  205.8  The Jungle Book (1967)
0230  $  141.6  $  278.0  $  419.7  Chronicles of Narnia: Prince Caspian (2008)
0231  $  141.6  $  205.6  $  347.2  Pocahontas (1995)
0232  $  141.6       n/a  $  141.6  Animal House (1978)
0233  $  141.3  $   96.0  $  237.3  A Few Good Men (1992)
0234  $  141.3  $  221.0  $  362.3  Slumdog Millionaire (2008)
0235  $  141.2  $    1.0  $  142.2  xXx (2002)
0236  $  141.2  $  104.1  $  245.3  Rush Hour (1998)
0237  $  140.5  $  108.1  $  248.6  The Blair Witch Project (1999)
0238  $  140.5  $  208.3  $  348.8  Deep Impact (1998)
0239  $  140.1  $  157.0  $  297.1  Look Who's Talking (1989)
0240  $  140.1       n/a  $  140.1  Rush Hour 3 (2007)
0241  $  140.0  $  157.6  $  297.6  Stuart Little (1999)
0242  $  139.9       n/a  $  139.9  The Rocky Horror Picture Show (1975)
0243  $  139.6  $   92.0  $  231.6  Sister Act (1992)
0244  $  139.3  $  284.8  $  424.1  The Matrix Revolutions (2003)
0245  $  139.2  $   28.1  $  167.3  The Santa Clause 2 (2002)
0246  $  138.6  $   51.6  $  190.2  Cheaper by the Dozen (2003)
0247  $  138.4  $   87.5  $  225.9  Good Will Hunting (1997)
0248  $  138.4  $  123.6  $  262.0  Bad Boys II (2003)
0249  $  138.0  $   15.0  $  153.0  Platoon (1986)
0250  $  137.9  $  185.7  $  323.6  A Christmas Carol (2009)

Return to Stats-A-Mania Return to Home Page