Stats-A-Mania

Top 500 DOMESTIC Grossing Films (# 301 - # 400)

Last update: 01 July 2026   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE

0301  $  184.9  $   14.2  $  199.1  Snow White and the Seven Dwarfs (1937) 
0302  $  184.8       n/a  $  184.8  Sound of Freedom (2023) 
0303  $  184.3  $  103.2  $  287.5  Pitch Perfect 2 (2015) 
0304  $  184.2  $  240.0  $  424.2  Dances with Wolves (1990) 
0305  $  184.0  $  152.5  $  336.5  Batman Forever (1995) 
0306  $  183.9  $  185.0  $  368.9  The Fugitive (1993) 
0307  $  183.8  $  349.3  $  533.1  The Revenant (2015) 
0308  $  183.7       n/a  $  183.7  Black Widow (2021) 
0309  $  183.4  $  267.3  $  450.7  Ocean's Eleven (2001) 
0310  $  183.1  $  343.6  $  526.7  The Simpsons Movie (2007) 
0311  $  182.8  $  191.3  $  374.1  What Women Want (2000) 
0312  $  182.6  $  146.1  $  328.7  The Perfect Storm (2000) 
0313  $  182.2  $   93.1  $  275.3  Lincoln (2012) 
0314  $  181.4  $  125.0  $  306.4  Liar Liar (1997) 
0315  $  181.2  $  187.6  $  368.8  Jurassic Park III (2001) 
0316  $  181.0  $  249.5  $  430.5  Thor (2011) 
0317  $  181.0  $  276.7  $  457.7  Mission: Impossible (1996) 
0318  $  180.8  $   70.7  $  251.5  Taylor Swift: The Eras Tour (2023) 
0319  $  180.2  $  339.2  $  519.4  Ant-Man (2015) 
0320  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001) 
0321  $  180.0  $  423.9  $  603.9  Madagascar: Escape 2 Africa (2008) 
0322  $  179.9  $  193.2  $  373.1  X-Men Origins: Wolverine (2009) 
0323  $  179.9  $  153.1  $  333.0  Indiana Jones and the Temple of Doom (1984) 
0324  $  179.5  $  188.6  $  368.1  Hitch (2005) 
0325  $  179.0  $  445.0  $  624.0  Men in Black 3 (2012) 
0326  $  178.4  $  285.0  $  463.4  Pretty Woman (1990) 
0327  $  177.8       n/a  $  177.8  The Conjuring: Last Rites (2025) 
0328  $  177.4  $  210.3  $  387.7  Home (2015) 
0329  $  177.2  $  235.9  $  413.1  Night at the Museum: Battle of Smithsonian (2009) 
0330  $  177.2  $   39.0  $  216.2  Tootsie (1982) 
0331  $  177.0  $  444.5  $  621.5  How to Train Your Dragon 2 (2014) 
0332  $  176.8  $  306.1  $  482.9  Rise of the Planet of the Apes (2011) 
0333  $  176.7  $  193.9  $  370.6  Captain America: The First Avenger (2011) 
0334  $  176.6  $  182.5  $  359.1  The Karate Kid (2010) 
0335  $  176.5  $  193.4  $  369.9  There's Something About Mary (1998) 
0336  $  176.4  $  206.9  $  383.3  Ice Age (2002) 
0337  $  176.2  $   45.0  $  221.2  The Bourne Supremacy (2004) 
0338  $  176.0  $   77.0  $  253.0  Get Out (2017) 
0339  $  175.8  $  135.1  $  310.9  The LEGO Batman Movie (2017) 
0340  $  175.6  $   47.0  $  222.6  Elf (2003) 
0341  $  175.0       n/a  $  175.0  Us (2019) 
0342  $  175.0  $  439.0  $  614.0  The Boss Baby (2017) 
0343  $  174.8  $  153.4  $  328.2  Crocodile Dundee (1986) 
0344  $  174.6  $  181.4  $  356.0  Apollo 13 (1995) 
0345  $  174.5  $    6.0  $  180.5  Crazy Rich Asians (2018) 
0346  $  174.5  $    2.3  $  176.8  Indiana Jones and the Dial of Destiny (2023) 
0347  $  174.1  $    2.9  $  177.0  Get Out (2017) 
0348  $  174.0  $   35.2  $  209.2  The Greatest Showman (2017) 
0349  $  173.8  $  579.5  $  753.3  Fast & Furious Presents: Hobbs & Shaw (2019) 
0350  $  173.6  $  185.4  $  359.0  Home Alone 2: Lost in New York (1992) 
0351  $  173.0  $  174.4  $  347.5  National Treasure (2004) 
0352  $  173.0       n/a  $  173.0  F9: The Fast Saga (2021) 
0353  $  173.0  $  142.2  $  315.2  Air Force One (1997) 
0354  $  172.8  $  182.0  $  354.8  Rain Man (1988) 
0355  $  172.6  $  622.2  $  794.8  Pirates of Caribbean: Dead Men Tell No Tales (2017) 
0356  $  172.4       n/a  $  172.4  Gladiator II (2024) 
0357  $  172.1  $  155.0  $  327.1  Mission: Impossible - Dead Reckoning Part 1 (2023) 
0358  $  172.1  $  228.0  $  400.1  Tron (2010) 
0359  $  172.0       n/a  $  172.0  Mary Poppins Returns (2018) 
0360  $  171.5  $  292.0  $  463.5  The Matrix (1999) 
0361  $  171.2  $   81.0  $  252.3  True Grit (2010) 
0362  $  171.1       n/a  $  171.1  Kingdom of the Planet of the Apes (2024) 
0363  $  171.1  $  277.1  $  448.2  Tarzan (1999) 
0364  $  171.0  $   92.0  $  263.0  John Wick: Chapter 3 - Parabellum (2019) 
0365  $  170.7  $  142.8  $  313.5  A Beautiful Mind (2001) 
0366  $  170.7  $  136.1  $  306.8  Chicago (2002) 
0367  $  169.7  $   46.9  $  216.6  The Help (2011) 
0368  $  169.7  $  303.5  $  473.2  Hotel Transylvania 2 (2015) 
0369  $  169.6  $   66.3  $  236.0  Hidden Figures (2016) 
0370  $  169.6  $  119.3  $  288.8  Bridesmaids (2011) 
0371  $  169.1  $  171.7  $  340.8  Close Encounters of the Third Kind (1977) 
0372  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0373  $  168.3  $   85.4  $  253.6  Wild Hogs (2007) 
0374  $  168.2  $   75.9  $  244.1  Black Adam (2022) 
0375  $  168.1  $  398.1  $  566.2  Kong: Skull Island (2017) 
0376  $  167.8  $   75.0  $  242.8  3 Men and a Baby (1987) 
0377  $  167.8  $  201.6  $  369.3  Gone Girl (2014) 
0378  $  167.5  $  300.0  $  467.5  Hotel Transylvania 3: Summer Vacation (2018) 
0379  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0380  $  166.4  $  156.2  $  322.6  The Hunger Games: Ballad of Songbirds & Snakes (2023) 
0381  $  166.2  $  164.2  $  330.4  Meet the Parents (2000) 
0382  $  166.2  $  404.8  $  571.0  Fifty Shades of Grey (2015) 
0383  $  166.1  $  603.6  $  769.7  2012 (2009) 
0384  $  166.0       n/a  $  166.0  Hoppers (2026) 
0385  $  165.5  $  225.0  $  390.5  Robin Hood: Prince of Thieves (1991) 
0386  $  165.4  $   60.5  $  225.9  Knives Out (2019) 
0387  $  165.2  $  500.4  $  665.7  Kung Fu Panda 2 (2011) 
0388  $  165.1  $  186.6  $  351.7  Hannibal (2001) 
0389  $  164.9       n/a  $  164.9  Eternals (2021) 
0390  $  164.8  $  123.0  $  287.8  The Sound of Music (1965) 
0391  $  164.6  $  187.5  $  352.1  Catch Me If You Can (2002) 
0392  $  164.0  $  153.4  $  317.4  The Proposal (2009) 
0393  $  163.6  $  143.5  $  307.1  The Pursuit of Happyness (2006) 
0394  $  163.5  $   71.3  $  234.8  Big Daddy (1999) 
0395  $  163.2  $  330.0  $  493.2  Clash of the Titans (2010) 
0396  $  163.0  $  160.4  $  323.4  The SpongeBob Movie: Sponge Out of Water (2015) 
0397  $  162.8  $  120.0  $  282.8  Batman Returns (1992) 
0398  $  162.8  $  262.6  $  425.4  Django Unchained (2012) 
0399  $  162.8  $  200.6  $  363.4  A Bug's Life (1998) 
0400  $  162.8       n/a  $  162.8  Sing 2 (2021) 

Return to Stats-A-Mania Return to Home Page